Timestamp: 9/11/2026, 12:58:57 AM
Real-time DMARC monitoring, aggregate reports, and automated policy recommendations.
Benefits
| Type | Domain | Result | Time | Error |
|---|---|---|---|---|
| TXT | _dmarc.csper.io | v=DMARC1; p=reject; rua=mailto:68dd2389d1b5d67eb85df0a0@in.dmarcdefender.io | 28 ms |
| Type | Domain | Result | Time | Error |
|---|---|---|---|---|
| TXT | csper.io | google-site-verification=bQJ4kaK9rpUO4NR3iIS3JyHas3mKlMRATjXZGFdWLEs, v=spf1 include:_spf.google.com include:mailgun.org ~all | 7 ms |
| Type | Domain | Result | Time | Error |
|---|---|---|---|---|
| TXT | csper.io | google-site-verification=bQJ4kaK9rpUO4NR3iIS3JyHas3mKlMRATjXZGFdWLEs, v=spf1 include:_spf.google.com include:mailgun.org ~all | 7 ms | |
| TXT | _spf.google.com | v=spf1 ip4:74.125.0.0/16 ip4:209.85.128.0/17 ip6:2001:4860:4864::/56 ip6:2404:6800:4864::/56 ip6:2607:f8b0:4864::/56 ip6:2800:3f0:4864::/56 ip6:2a00:1450:4864::/56 ip6:2c0f:fb50:4864::/56 ~all | 2 ms | |
| TXT | mailgun.org | google-site-verification=FIGVOKZm6lQFDBJaiC2DdwvBy8TInunoGCt-1gnL4PA, v=spf1 include:_spf.mailgun.org include:_spf.eu.mailgun.org -all, yahoo-verification-key=6SqcA173NI/sqCJxeUdqWBdMhCYOvO3l8KcWWDpf0qY=, 8f7088gv5932jxw9lwwd1b6ttx2pw2ds, _8nu1z7buo055obs89jw55hkjzooc4nm, _zowlnczhs3ly3yr8wkbffswsqqbijle, bm875fk62qjqg22ls9c0hzvp69fg6v45 | 2 ms | |
| TXT | _spf.mailgun.org | v=spf1 include:_spf1.mailgun.org include:_spf2.mailgun.org ~all | 1 ms | |
| TXT | _spf1.mailgun.org | v=spf1 ip4:159.135.224.0/20 ip4:69.72.32.0/20 ip4:204.220.90.0/23 ip4:204.220.92.0/22 ~all | 1 ms | |
| TXT | _spf2.mailgun.org | v=spf1 ip4:161.38.192.0/20 ip4:143.55.224.0/21 ip4:143.55.232.0/22 ip4:159.112.240.0/20 ip4:198.244.48.0/20 ip4:204.220.168.0/21 ip4:204.220.176.0/20 ~all | 1 ms | |
| TXT | _spf.eu.mailgun.org | v=spf1 ip4:141.193.32.0/23 ip4:159.135.140.80/29 ip4:159.135.132.128/25 ip4:161.38.204.0/22 ip4:87.253.232.0/21 ip4:185.189.236.0/22 ip4:185.211.120.0/22 ip4:185.250.236.0/22 ip4:143.55.236.0/22 ip4:198.244.60.0/22 ip4:204.220.160.0/20 ~all | 2 ms |
| Selector | Key Size | Record |
|---|---|---|
| 2048 | v=DKIM1; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAvtmKI514qtdqioxRnnONfX6aeDtepubwJP+nwuvNjnw8JRrVXqxaBpiQxN0Ngqm3Tr4fPkEVMdySnQX5mTMo/hUTQXAKromYgf1N2SnYy8EpA6I32ADoPDRSRl6R/3oqB+NlET2dGwU7cBHABBLBp+N2j8TVYPbi9Vw2OogClpBFDU8I3hIXz5L2gKM3fuDl8kGLS1P8pVbCTgq11IwBWLd47KEEWI3dH8Cva5hZcBsmRGoB80pySex5tee7DYVA/QFAuHGXAcnhfenMkAZlrPdlxVaUcUveFJqnkAEL7Bv5bSGQu8WrVsfXg6ifR2Hdk4DOuXZcYZNoG1RIINeezwIDAQAB |
| Type | Domain | Result | Time | Error |
|---|---|---|---|---|
| TXT | google._domainkey.csper.io | v=DKIM1;k=rsa;p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAvtmKI514qtdqioxRnnONfX6aeDtepubwJP+nwuvNjnw8JRrVXqxaBpiQxN0Ngqm3Tr4fPkEVMdySnQX5mTMo/hUTQXAKromYgf1N2SnYy8EpA6I32ADoPDRSRl6R/3oqB+NlET2dGwU7cBHABBLBp+N2j8TVYPbi9Vw2OogClpBFDU8I3hIXz5L2gKM3fuDl8kGLS1P8pVbCTgq11IwBWLd47KEEWI3dH8Cva5hZcBsmRGoB80pySex5tee7DYVA/QFAuHGXAcnhfenMkAZlrPdlxVaUcUveFJqnkAEL7Bv5bSGQu8WrVsfXg6ifR2Hdk4DOuXZcYZNoG1RIINeezwIDAQAB | 26 ms |
No BIMI record found for domain
| Type | Domain | Result | Time | Error |
|---|---|---|---|---|
| TXT | default._bimi.csper.io | 14 ms | ENOTFOUND |
| Type | Domain | Result | Time | Error |
|---|---|---|---|---|
| TXT | _smtp._tls.csper.io | v=TLSRPTv1; rua=https://dmarcdefender.io/api/v1/tlsrpt/68dd2389d1b5d67eb85df0a0 | 5 ms |
version: STSv1 mode: testing mx: *.google.com mx: *.googlemail.com max_age: 86400
| Type | Domain | Result | Time | Error |
|---|---|---|---|---|
| TXT | _mta-sts.csper.io | v=STSv1; id=1780825864528 | 80 ms |
Provider
Google Domains
Nameservers
| Priority | Mail Server |
|---|---|
| 1 | aspmx.l.google.com |
| 5 | alt1.aspmx.l.google.com |
| 5 | alt2.aspmx.l.google.com |
| 10 | aspmx3.googlemail.com |
| 10 | aspmx2.googlemail.com |
The MTA-STS policy is in testing mode.
Remediation: Change the policy mode to 'enforce' when ready.