Timestamp: 8/11/2026, 11:49:36 AM
Real-time DMARC monitoring, aggregate reports, and automated policy recommendations.
Benefits
| Type | Domain | Result | Time | Error |
|---|---|---|---|---|
| TXT | _dmarc.csper.io | v=DMARC1; p=reject; rua=mailto:68dd2389d1b5d67eb85df0a0@in.dmarcdefender.io | 73 ms |
| Mechanism | Value | Description |
|---|---|---|
| include | Includes the SPF record of _spf.google.com. This performs a DNS lookup. | |
| include | Includes the SPF record of mailgun.org. This performs a DNS lookup. | |
| ~all | - | all: Soft Fail. This is the fallback mechanism for SPF. It specifies what the result should be for emails that don't match any SPF terms. |
| Selector | Key Size | Record |
|---|---|---|
| 2048 | v=DKIM1; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAvtmKI514qtdqioxRnnONfX6aeDtepubwJP+nwuvNjnw8JRrVXqxaBpiQxN0Ngqm3Tr4fPkEVMdySnQX5mTMo/hUTQXAKromYgf1N2SnYy8EpA6I32ADoPDRSRl6R/3oqB+NlET2dGwU7cBHABBLBp+N2j8TVYPbi9Vw2OogClpBFDU8I3hIXz5L2gKM3fuDl8kGLS1P8pVbCTgq11IwBWLd47KEEWI3dH8Cva5hZcBsmRGoB80pySex5tee7DYVA/QFAuHGXAcnhfenMkAZlrPdlxVaUcUveFJqnkAEL7Bv5bSGQu8WrVsfXg6ifR2Hdk4DOuXZcYZNoG1RIINeezwIDAQAB |
No BIMI record found for domain
version: STSv1 mode: testing mx: *.google.com mx: *.googlemail.com max_age: 86400
Provider
Google Domains
Nameservers
| Priority | Mail Server |
|---|---|
| 1 | aspmx.l.google.com |
| 5 | alt2.aspmx.l.google.com |
| 5 | alt1.aspmx.l.google.com |
| 10 | aspmx3.googlemail.com |
| 10 | aspmx2.googlemail.com |
The MTA-STS policy is in testing mode.
Remediation: Change the policy mode to 'enforce' when ready.