Timestamp: 8/11/2026, 11:48:41 AM
Real-time DMARC monitoring, aggregate reports, and automated policy recommendations.
Benefits
| Type | Domain | Result | Time | Error |
|---|---|---|---|---|
| TXT | _dmarc.dmarcdefender.io | v=DMARC1; p=reject; rua=mailto:6900a4fd2df2523265aea1d0@in.dmarcdefender.io | 26 ms |
| Mechanism | Value | Description |
|---|---|---|
| include | 1.6900a4fd2df2523265aea1d0.spf.dmarcdefender.io | Includes the SPF record of 1.6900a4fd2df2523265aea1d0.spf.dmarcdefender.io. This performs a DNS lookup. |
| ~all | - | all: Soft Fail. This is the fallback mechanism for SPF. It specifies what the result should be for emails that don't match any SPF terms. |
| Selector | Key Size | Record |
|---|---|---|
| 2048 | v=DKIM1; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEA1xr5/Zs0b2DRNf9RdUqJblQU18xWN/mdGRmFKK4yP20i1PTGTGeJK5rkdDN6/ThIgdg7SWgGYbyTlG4jHTrEWWoKJzM8aMnn0CVU+vFT0AyYCG+VJghN2hVnNHmv6mxVre6VO3/ORv1/cc/cwv+uQTXqqRBMcw9vR6ZNU0GM8z0rsM50TwcMUfFCFrrnZSK8I6mqaQCDdlOygAz0hOclxQROLpbK0/azzK+RTY9Crkus4SgRBoRDU2pRusIf95BkpAxCvslUoqF2lXZW/BT6UqlR9stbSe8ZhFVMVX6rd/qcgLTBVAlqM+2NndcYSz2NFxPENb2Ql1KzNJKnTYG7TwIDAQAB | |
| 2048 | v=DKIM1; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAv2aC2KjGKLOwTweBY5A9RpjsxaBXR9r7OAU6U8/zn92ivImI75naUujWbItRI/QmL1jy5PWGqLwoUA0b90ObWaLDc+i9MtTNmGeWO009hr20fIxhGg6XBT2kjZ1DTThopSe1nAndsupmcBwlQ5Q6LJ+ZAxLcujnPIxM0ZBLmgpkv8u6RfY4eFP8OLvdAW3oSuB0DyLDigQX4Sj8wBO4YIdQH6AAmBeOsidsKAFNFUCpc3vCxtBDR12U+cBg724l3sBkMQ8evnz6idnqxq9QAVYh8k4kJ+RP+6cqTdy7LjIm8xY/bQNpQIpGUAuDo2DjLcCDun9DAI4Q/3z+Q0o9QuQIDAQAB | |
| 2048 | v=DKIM1; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAsYGiMSn7fsUqSvfSX40x9R1OlRtbNiCY80lHRIlcKx3XDIR7257aUx+q9CSIARdfTL6KCuLGNFx5g9TgVr6png4ajcieSQGtOehBgxnkDN8aAA5TX0FmFrcefJU0JoxLOF09EKgXxhSSHCk/ekVb0PXSboHXoZ9+EI404F1qhcwXXIgHXTaUthHTut2P6BBZhIXIgvDe/w49GchR7MRJqjNb7neEBbYHbgWuBTvvHCg7Gy6m6n9krYK+ROWq3dVvXy9plAGK3ygM+HtjIiMt7arRGMOF0WgDTz7YdN9BGpt6BvXxLnjiQcgS5T9n+cIyPZgiWzDMXNlaEEdKTEKxrwIDAQAB |
version: STSv1 mode: enforce mx: *.google.com mx: *.googlemail.com max_age: 86400
Provider
Vercel
Nameservers
| Priority | Mail Server |
|---|---|
| 1 | smtp.google.com |
The BIMI record has no authority URI.
Remediation: Add an 'a=' tag with your VMC or CMC URL.